ս 
  ʿϽø, 
<= Ʈ Ӿ ÷ϴ.
Խ ڷ: 1.3 ̻ | ~1.0 | 0.4~0.9 | 0.3 | Ÿ̾ | ̴ | Ѿġ | μ ....]
,,,ȣ Ȯϰ Ͽ شԽǿ Ͽ ֽñ ٶϴ.
Ź Ǵ з ʴ ,ɼ ֽϴ.
Խ, Ģ ȸ̳, αؼ ۼ/ ȣ ʰ,
ۼ/Ȩ/... ڵ Էµǰ Ǿ ֽϴ.


ġ DB ʵ Ѳ ʹ Ź ÷ ô е ټ ־,
Ź ð ϰڽϴ.
ȭ ...(03ܰ)
ŰDZ 2018-09-11
ŰDZ vip14 - ۼҼ



ȣ : http://21s.com/vzW1051.291557    
  г  : ϰǼ⡦ (121.148.168.142)     ۼ : 18-05-18 09:29     ȸ : 45    
˴ϴ ۳ 2004.01
ۻ Ÿ A+
𵨸 W07ѷīͳ 350
ġ ֽ
̶ ع ʱ óĭ ۴ϴ( ȫϱ⸦ Ͻø, ߿ ó: ߰ؼ )
ۼ ȸ ΰ
ȣ ϰǼŸŻ  




ֻ,EW07Ÿ̾,ü

ݸ ijŻ Һΰ,ŹǸ,,Ż,Ÿ

ǻ ø顰010-3627-1465

ٷ!!ȭֽø ,ģϰ ص帮ڽϴ.

ϰǼŸŻ,ǥ

ּ:ֱ ϵ929-4


ȣ : http://21s.com/vzW1051.291557    

߿ ó Ǽ Ǿ 쿡
02-889-8610 VIP ڿ Ͻø
ذ Դϴ
(  ֶ: http://Vip21s.NET/119 )
 



α׷Ӱ з α׷ ޼۾ Դϴ.
Ͻôµ Դϴ.
[ʼַ http://vip21s.NET] vp5b ġ Self-Banner VIP v19.0 [mdfd:2018.09.22.A]
Not Licensed Link:
: 1,875    Ź:12,420     
D .. ȣ   ۻ 𵨸 ۳ ġ ۼ() ϳ¥ ȸ
  12280   ˴ϴ  ENG  03Թ  2018.03  C      70    X    2018/07/11   43  
  12279   ˴ϴ  Ÿ  06ѷī  2016.01  A+      300    ġ    2018/07/18   43  
  12278   ˴ϴ    017ѷī3  2014.01  A      120    ġ    2018/07/16   43  
  12277   ˴ϴ  J.K  02  2016.05  A+      140    ߱.0    2018/07/18   43  
  12276   ˴ϴ  S&P  03  2018.07  A+      45    Ͽء    2018/07/19   43  
  12275   ˴ϴ  Ÿ  3.5纣  2018.07  A+      190    ŷ    2018/07/23   43  
  12274   ˴ϴ  Ÿ  010ѷī3  2016.01  A+      99    ġ    2018/07/23   43  
  12273   ˴ϴ  λ  380ٰ  2018.01  A+  ֽ    200    ߱    2018/07/29   43  
  12272   ˴ϴ  Ÿ  02ȸ  2013.01  A+      190    ڿڸ    2018/08/22   43  
  12271   ˴ϴ    06  2014.01  A+      220        2018/05/25   43  
  12270   ˴ϴ  Ÿ  02  2015.01  A+      135    ڿڸ    2018/05/28   43  
  12269   ˴ϴ  S&P  02ä  2018.05  A+      60    Ͽء    2018/05/30   43  
  12268   ˴ϴ  DMA  02  2014.01  A+      125    ڿڸ    2018/05/30   43  
  12267   ˴ϴ  Ÿ  06ũ  2007.01  A+      75    ߡ    2018/06/15   43  
  12266   ˴ϴ    EW55Ʈ  2009.01  A+  õ    40    õ̱ȣ    2018/06/25   43  
  12265   ˴ϴ    03ѷī  2017.01  A+      240    SB40    2018/07/03   43  
  12264   ˴ϴ  S&P  03Թ  2018.07  A+      85    Ͽء    2018/07/18   43  
  12263   ˴ϴ  DMA  02ȸ  2012.01  A+      180    ڿڸ    2018/07/12   43  
  12262   ˴ϴ  Ÿ  06ٰ  2015.01  A+      115    ߡ    2018/07/12   43  
  12261   ˴ϴ  Ÿ  460  2015.01  A+      220    Zâ    2018/07/20   43  
  12260   ˴ϴ  Ÿ  02ȸ  2013.01  A+      190    ڿڸ    2018/07/27   43  
  12259   ˴ϴ  Ÿ  08äٰ  2008.01  A+      100    ߡ    2018/08/09   43  
  12258   ˴ϴ  Ÿ  ̴ϻѷī  2010.01  A+      130    ߡ    2018/05/23   43  
  12257   ˴ϴ  Ÿ  140P  2016.01  A+      1,200     ѷī    2018/06/28   44  
  12256   ˴ϴ    06ѷī  2017.01  A+      430        2018/06/20   44  
  12255   ˴ϴ  λ  08޼ռ  2010.01  A+      550    ¾ȣ    2018/07/25   44  
  12254   ˴ϴ    030-035  2018.01  A+      250    SB40     2018/05/24   44  
  12253   ˴ϴ  Ÿ  08ϽǸ  2015.05  A+      80    Ȼ    2018/07/12   44  
  12252   ˴ϴ    02  2014.01  A+      135    ڿڸ    2018/07/19   44  
  12251   ˴ϴ  Ÿ  02ѿѷī  2012.01  A+      110    ڿڸ    2018/06/18   44  
  12250   ˴ϴ  S&P  02ä  2018.06  A+      60    Ͽء    2018/06/08   44  
  12249   ˴ϴ    380ٰ  2015.08  A+      400        2018/06/13   44  
  12248   ˴ϴ  Ÿ  02ʹٰ  2014.01  A+      22    ڿڸ    2018/06/18   44  
  12247   ˴ϴ    ηī20G  2005.07  A+  ֽ    350    ߱Ÿ    2018/07/07   44  
  12246   ˴ϴ  λ  380ٰ  2018.01  A+  ֽ    300    ߱    2018/07/27   44  
CfEmU:1 BEm:0 BoA:0 GoA:0 SoA:1 E1:
 1  2  3  4  5  6  7  8  9  10    


  ~