ս 
  ʿϽø, 
<= Ʈ Ӿ ÷ϴ.
Խ ڷ: 1.3 ̻ | ~1.0 | 0.4~0.9 | 0.3 | Ÿ̾ | ̴ | Ѿġ | μ ....]
,,,ȣ Ȯϰ Ͽ شԽǿ Ͽ ֽñ ٶϴ.
Ź Ǵ з ʴ ,ɼ ֽϴ.
Խ, Ģ ȸ̳, αؼ ۼ/ ȣ ʰ,
ۼ/Ȩ/... ڵ Էµǰ Ǿ ֽϴ.


ġ DB ʵ Ѳ ʹ Ź ÷ ô е ټ ־,
Ź ð ϰڽϴ.
ȭ ...(03ܰ)
ŰDZ 2018-09-11
ŰDZ vip14 - ۼҼ



ȣ : http://21s.com/vzW1051.291224    
  г  : ΰŷ7 (211.36.135.238)     ۼ : 18-05-16 07:13     ȸ : 46    
˴ϴ ۳ 2013.05
ۻ Ÿ A
𵨸 10ٰũ 100
ġ
̶ ع ʱ óĭ ۴ϴ( ȫϱ⸦ Ͻø, ߿ ó: ߰ؼ )
ۼ ȸ ΰ
ȣ ΰŷ7  






010 9336 4616


ȣ : http://21s.com/vzW1051.291224    

߿ ó Ǽ Ǿ 쿡
02-889-8610 VIP ڿ Ͻø
ذ Դϴ
(  ֶ: http://Vip21s.NET/119 )
 



α׷Ӱ з α׷ ޼۾ Դϴ.
Ͻôµ Դϴ.
[ʼַ http://vip21s.NET] vp5b ġ Self-Banner VIP v19.0 [mdfd:2018.09.22.A]
Not Licensed Link:
: 151    Ź:12,420     
D .. ȣ   ۻ 𵨸 ۳ ġ ۼ() ϳ¥ ȸ
  12280   ˴ϴ  Ÿ  02  2015.01  A+      150    ߡ    2018/07/09   43  
  12279   ˴ϴ  Ÿ  06ٰ  2015.01  A+      115    ߡ    2018/07/09   43  
  12278   ˴ϴ    480  2015.01  A+      190    ȯǼ⡦    2018/07/10   43  
  12277   ˴ϴ    06ѷī  2018.05  A+      420    ġ    2018/06/07   43  
  12276   ˴ϴ  Ÿ  06ѷī  2014.01  A+      310        2018/07/11   43  
  12275   ˴ϴ  Ÿ  03ĵ  2018.07  A+      210    ￵߰    2018/07/23   43  
  12274   ˴ϴ  Ÿ  06ٰ  2013.03  B      50    Ȼ    2018/07/12   43  
  12273   ˴ϴ  Ÿ  ̴ϻѷī  2010.01  A+      130    ߡ    2018/07/04   43  
  12272   ˴ϴ  Ÿ  02ȸ  2014.01  A+      240    ڸƾ¡    2018/07/04   43  
  12271   ˴ϴ    06ڤ  2014.01  A+      70    ڸƾ¡    2018/07/04   43  
  12270   ˴ϴ  Ÿ  ġ  2009.01  A+      50    ߡ    2018/07/11   43  
  12269   ˴ϴ  ENG  03Թ  2018.03  C      70    X    2018/07/11   43  
  12268   ˴ϴ  S&P  06ù  2018.07  A+      100    Ͽء    2018/07/16   43  
  12267   ˴ϴ  Ÿ  06ѷī  2016.01  A+      300    ġ    2018/07/18   43  
  12266   ˴ϴ  J.K  02  2016.05  A+      140    ߱.0    2018/07/18   43  
  12265   ˴ϴ  S&P  03  2018.07  A+      45    Ͽء    2018/07/19   43  
  12264   ˴ϴ  Ÿ  3.5纣  2018.07  A+      190    ŷ    2018/07/23   43  
  12263   ˴ϴ  Ÿ  010ѷī3  2016.01  A+      99    ġ    2018/07/23   43  
  12262   ˴ϴ    ηī20G  2005.07  A+  ֽ    350    ߱Ÿ    2018/07/27   43  
  12261   ˴ϴ  S&P  03  2018.07  A+      45    Ͽء    2018/07/27   43  
  12260   ˴ϴ  λ  380ٰ  2018.01  A+  ֽ    200    ߱    2018/07/29   43  
  12259   ˴ϴ  ENG  10ĵ  2018.07  A+      650        2018/07/30   43  
  12258   ˴ϴ  S&P  02ä  2018.07  A+      60    Ͽء    2018/07/30   43  
  12257   ˴ϴ  Ÿ  02ȸ  2013.01  A+      190    ڿڸ    2018/08/22   43  
  12256   ˴ϴ    017ѷī  2014.01  A+      135    ڿڸ    2018/05/23   43  
  12255   ˴ϴ    015Ŭ  2018.01  A+      59    ġ    2018/05/24   43  
  12254   ˴ϴ    06  2014.01  A+      220        2018/05/25   43  
  12253   ˴ϴ  Ÿ  02  2015.01  A+      135    ڿڸ    2018/05/28   43  
  12252   ˴ϴ  S&P  02ä  2018.05  A+      60    Ͽء    2018/05/30   43  
  12251   ˴ϴ  Ÿ  2纣  2010.01  A+      130    ߡ    2018/06/16   43  
  12250   ˴ϴ  Ÿ  02ȸ  2010.01  A+      220    ߡ    2018/06/15   43  
  12249   ˴ϴ  Ÿ  06ũ  2007.01  A+      75    ߡ    2018/06/15   43  
  12248   ˴ϴ    EW55Ʈ  2009.01  A+  õ    40    õ̱ȣ    2018/06/25   43  
  12247   ˴ϴ  Ÿ  017ũ  2018.01  A+      450        2018/07/03   43  
  12246   ˴ϴ    03ѷī  2017.01  A+      240    SB40    2018/07/03   43  
CfEmU:1 BEm:0 BoA:0 GoA:0 SoA:1 E1:
 1  2  3  4  5  6  7  8  9  10    


  ~