ս 
  ʿϽø, 
<= Ʈ Ӿ ÷ϴ.
Խ ڷ: 1.3 ̻ | ~1.0 | 0.4~0.9 | 0.3 | Ÿ̾ | ̴ | Ѿġ | μ ....]
,,,ȣ Ȯϰ Ͽ شԽǿ Ͽ ֽñ ٶϴ.
Ź Ǵ з ʴ ,ɼ ֽϴ.
Խ, Ģ ȸ̳, αؼ ۼ/ ȣ ʰ,
ۼ/Ȩ/... ڵ Էµǰ Ǿ ֽϴ.


ġ DB ʵ Ѳ ʹ Ź ÷ ô е ټ ־,
Ź ð ϰڽϴ.
ȭ ...(03ܰ)
ŰDZ 2018-09-11
ŰDZ vip14 - ۼҼ



ȣ : http://21s.com/vzW1051.297166    
  г  : ڿڸ (211.36.149.36)     ۼ : 18-07-04 15:54     ȸ : 72    
˴ϴ ۳ 2013.01
ۻ Ÿ A+
𵨸 02ȸ 200
ġ
̶ ع ʱ óĭ ۴ϴ( ȫϱ⸦ Ͻø, ߿ ó: ߰ؼ )
ۼ ȸ ΰ
ȣ ڿڸ  










ڸ ġƮ ڿ 010-4857-8209

Ź ôٸ Ʒ ũ ż
Ͻð Ʈ Ǵ°Դϴ.
̿ ٶϴ~^^

ڸ ġƮ (BAND)
https://band.us/@01048578209


ȣ : http://21s.com/vzW1051.297166    

߿ ó Ǽ Ǿ 쿡
02-889-8610 VIP ڿ Ͻø
ذ Դϴ
(  ֶ: http://Vip21s.NET/119 )
 



α׷Ӱ з α׷ ޼۾ Դϴ.
Ͻôµ Դϴ.
[ʼַ http://vip21s.NET] vp5b ġ Self-Banner VIP v19.0 [mdfd:2018.09.22.A]
Not Licensed Link:
: 5,928    Ź:12,420     
D .. ȣ   ۻ 𵨸 ۳ ġ ۼ() ϳ¥ ȸ
  100   ˴ϴ  Ÿ  ˷̴ٸ  2013.01  A+      30    ߡ    2018/07/28   43  
  99   ˴ϴ    08ѷī  2012.05  A      350    ߱    2018/07/28   43  
  98   ˴ϴ  Ÿ  ˷̴ٸ  2013.01  A+      30    ߡ    2018/07/29   43  
  97   ˴ϴ    06ѷī  2017.01  A+      420        2018/08/09   43  
  96   ˴ϴ  DMA  06ĵ  2014.01  A+      200    ߾ӰDZš    2018/07/30   43  
  95   ˴ϴ    10Ŭ  2015.08  A+      120    漭ؼ    2018/05/23   43  
  94   ˴ϴ    02  2016.01  A+      155    ġ    2018/06/22   43  
  93   ˴ϴ    08ѷī  2012.05  A      350    ߱    2018/07/02   43  
  92   ˴ϴ  Ÿ  017ѷī  2017.01  A+      140        2018/07/25   43  
  91   ˴ϴ  Ÿ  06  2015.01  A+      220    ġ    2018/08/06   43  
  90   ˴ϴ    10  2016.06  A+      500    漭ؼ    2018/08/14   43  
  89   ˴ϴ    03ѷī  2017.01  A+      230    SB40     2018/05/22   43  
  88   ˴ϴ  DMA  02  2014.01  A+      125    ڿڸ    2018/05/28   43  
  87   ˴ϴ    02ȸ  2013.01  A+      230    ڿڸ    2018/05/28   43  
  86   ˴ϴ  Ÿ  02  2015.01  A+      150    ߡ    2018/07/09   43  
  85   ˴ϴ  Ÿ  06ٰ  2015.01  A+      115    ߡ    2018/07/09   43  
  84   ˴ϴ    480  2015.01  A+      190    ȯǼ⡦    2018/07/10   43  
  83   ˴ϴ    06ѷī  2018.05  A+      420    ġ    2018/06/07   43  
  82   ˴ϴ  Ÿ  06ѷī  2014.01  A+      310        2018/07/11   43  
  81   ˴ϴ  Ÿ  03ĵ  2018.07  A+      210    ￵߰    2018/07/23   43  
  80   ˴ϴ  Ÿ  ̴ϻѷī  2010.01  A+      130    ߡ    2018/07/04   43  
  79   ˴ϴ  Ÿ  02ȸ  2014.01  A+      240    ڸƾ¡    2018/07/04   43  
  78   ˴ϴ    06ڤ  2014.01  A+      70    ڸƾ¡    2018/07/04   43  
  77   ˴ϴ    1300ѷī  2010.06  A+  ֽ    450    ϰǼ⡦    2018/07/08   43  
  76   ˴ϴ  Ÿ  ġ  2009.01  A+      50    ߡ    2018/07/11   43  
  75   ˴ϴ  ENG  03Թ  2018.03  C      70    X    2018/07/11   43  
  74   ˴ϴ  J.K  02  2016.05  A+      140    ߱.0    2018/07/18   43  
  73   ˴ϴ  S&P  03  2018.07  A+      45    Ͽء    2018/07/19   43  
  72   ˴ϴ  λ  10ũ  2010.01  A      100        2018/07/19   43  
  71   ˴ϴ  Ÿ  010ѷī3  2016.01  A+      99    ġ    2018/07/23   43  
  70   ˴ϴ  Ÿ  ѿ02ѷī  2016.01  A+      155    ġ    2018/07/23   43  
  69   ˴ϴ  λ  380ٰ  2018.01  A+  ֽ    200    ߱    2018/07/29   43  
  68   ˴ϴ  Ÿ  02ȸ  2013.01  A+      190    ڿڸ    2018/08/22   43  
  67   ˴ϴ    06ѷī  2018.01  A+      600    ߱    2018/05/25   43  
  66   ˴ϴ  S&P  02ä  2018.05  A+      60    Ͽء    2018/05/30   43  
CfEmU:1 BEm:0 BoA:0 GoA:0 SoA:1 E1:
   351  352  353  354  355  


  ~