ս 
  ʿϽø, 
<= Ʈ Ӿ ÷ϴ.
Խ ڷ: 1.3 ̻ | ~1.0 | 0.4~0.9 | 0.3 | Ÿ̾ | ̴ | Ѿġ | μ ....]
,,,ȣ Ȯϰ Ͽ شԽǿ Ͽ ֽñ ٶϴ.
Ź Ǵ з ʴ ,ɼ ֽϴ.
Խ, Ģ ȸ̳, αؼ ۼ/ ȣ ʰ,
ۼ/Ȩ/... ڵ Էµǰ Ǿ ֽϴ.


ġ DB ʵ Ѳ ʹ Ź ÷ ô е ټ ־,
Ź ð ϰڽϴ.
ȭ ...(03ܰ)
ŰDZ 2018-09-11
ŰDZ vip14 - ۼҼ



ȣ : http://21s.com/vzW1051.300049    
  г  : Zâ (175.115.179.113)     ۼ : 18-07-28 09:26     ȸ : 43    
˴ϴ ۳ 2015.01
ۻ Ÿ A+
𵨸 460 220
ġ
̶ ع ʱ óĭ ۴ϴ( ȫϱ⸦ Ͻø, ߿ ó: ߰ؼ )
ۼ ȸ ΰ
ȣ Zâ  
Լ ƽ
ð








460 220  ¾ȣ

뱸 հDZ â 010-2584-1757

ZǼ  â 010-2584-1757

ȭּ. 24ð 㰡մϴ.

Ǽ Ǹ,,Ӵ,

Ǽ 1 庸

ɱ ź 112-1 (802)


ȣ : http://21s.com/vzW1051.300049    

߿ ó Ǽ Ǿ 쿡
02-889-8610 VIP ڿ Ͻø
ذ Դϴ
(  ֶ: http://Vip21s.NET/119 )
 



α׷Ӱ з α׷ ޼۾ Դϴ.
Ͻôµ Դϴ.
[ʼַ http://vip21s.NET] vp5b ġ Self-Banner VIP v19.0 [mdfd:2018.09.22.A]
Not Licensed Link:
: 553    Ź:12,420     
D .. ȣ   ۻ 𵨸 ۳ ġ ۼ() ϳ¥ ȸ
  12420   ˴ϴ  Ÿ  02ѷī  2015.01  A+      140    ġ    2018/05/15   27  
  12419   ˴ϴ    10Ŭ  2015.08  A+      120    漭ؼ    2018/07/16   29  
  12418   ˴ϴ  Ÿ  08äٰ  2008.01  A+      100    ߡ    2018/07/29   40  
  12417   ˴ϴ    06ѷī  2018.01  A+      600    ߱    2018/07/23   41  
  12416   ˴ϴ  S&P  03  2018.08  A+      45    Ͽء    2018/08/16   41  
  12415   ˴ϴ    06  2013.01  A+      180    ڿڸ    2018/06/22   42  
  12414   ˴ϴ  Ÿ  02ٰ  2015.01  A+      38    ߡ    2018/07/25   42  
  12413   ˴ϴ  Ÿ  W07ѷīͳ  2004.01  A+  ֽ    350    ϰǼ⡦    2018/06/10   43  
  12412   ˴ϴ    06.  2013.01  A      100    ڿڸ    2018/06/14   43  
  12411   ˴ϴ    1300ѷī  2010.06  A+  ֽ    400    ϰǼ⡦    2018/08/07   43  
  12410   ˴ϴ  Ÿ  030ٰ  2014.01  A+      25    ڿڸ    2018/07/03   43  
  12409   ˴ϴ    06ѷī  2018.01  A+      600    ߱    2018/06/15   43  
  12408   ˴ϴ    460պշվ  2012.01  A+      2,500    ̴븮    2018/07/24   43  
  12407   ˴ϴ  Ÿ  017  2018.01  A+      200        2018/07/28   43  
  12406   ˴ϴ  Ÿ  ġ  2009.01  A+      50    ߡ    2018/07/11   43  
  12405   ˴ϴ  ENG  03Թ  2018.03  C      70    X    2018/07/11   43  
  12404   ˴ϴ  Ÿ  08Ŭ  2015.04  A+      80    Ȼ    2018/07/04   43  
  12403   ˴ϴ  Ÿ  500G  2001.01  A+  ֽ    550    ϰǼ⡦    2018/07/07   44  
  12402   ˴ϴ  S&P  03Թ  2018.07  A+      85    Ͽء    2018/07/17   44  
  12401   ˴ϴ  Ÿ  460  2015.01  A+      220    Zâ    2018/07/28   44  
  12400   ˴ϴ  S&P  02ä  2018.05  A+      60    Ͽء    2018/05/16   44  
  12399   ˴ϴ  Ÿ  08ڷī  2016.06  A+      800    ߱    2018/05/28   44  
  12398   ˴ϴ    017ѷī3  2015.01  A      120    ġ    2018/06/16   44  
  12397   ˴ϴ    08ѷī  2012.05  A      350    ߱    2018/06/11   44  
  12396   ˴ϴ  Ÿ  02  2013.01  A+      99    ġ    2018/06/18   44  
  12395   ˴ϴ  Ÿ  08ϽǸ  2015.05  A+      80    Ȼ    2018/07/13   44  
  12394   ˴ϴ  DMA  06ĵ  2014.01  A+      200    ߾ӰDZš    2018/07/30   44  
  12393   ˴ϴ  α  08ũ  2008.01  A+      800    ̴븮    2018/05/21   44  
  12392   ˴ϴ    035ѷī  2015.01  A+      150    ڿڸ    2018/07/09   44  
  12391   ˴ϴ    02  2014.01  A+      140        2018/08/08   44  
  12390   ˴ϴ  Ÿ  02ڸũ  2017.01  A+      200    ߡ    2018/05/22   44  
  12389   ˴ϴ  Ÿ  HM017  2016.01  A+      165    ġ    2018/06/13   44  
  12388   ˴ϴ    06ѷī  2018.05  A+      420    ġ    2018/06/07   44  
  12387   ˴ϴ  Ÿ  06ٰ  2013.03  B      50    Ȼ    2018/07/12   44  
  12386   ˴ϴ  Ÿ  ̴ϻѷī  2010.01  A+      130    ߡ    2018/07/04   44  
CfEmU:1 BEm:0 BoA:0 GoA:0 SoA:1 E1:
 1  2  3  4  5  6  7  8  9  10    


  ~